NexStar Resource Site

line.gif (861 bytes)
Pop-Up Info Window
(close when finished)
line.gif (861 bytes)

NexStar Database Objects

Variable Stars            
           
Name RA Dec Min Mag Max Mag Period in Days Const
Algol 03h08m10s +40°57' 2.2 3.5 2.9 Per
Beta Lyr 18h50m05s +33°22' 3.5 4.3 12.9 Lyr
Delta Cep 22h29m10s +58°25' 3.6 4.3 5.4 Cep
L Car 9h45m15s -62°30' 3.4 4.1 35 Car
Mira 02h19m21s -02°59' 3.4 9.2 332 Cet
R Car 09h32m15s -62°47' 4.6 9.6 309 Car
R Cen 14h16m34s -59°55' 5.9 10.7 546 Cen
R Cyg 19h36m26s +50°13' 7.5 13.9 426 Cyg
R Dra 16h32m39s +66°45' 7.6 12.4 246 Dra
R Hor 02h54m06s -50°52' 6.0 13.0 404 Hor
R Leo 09h47m34s +11°26' 5.8 10.0 312 Leo
R Tri 02h35m47s +34°41' 6.2 11.7 266 Tri
RR Lyr 19h25m27s +42°47' 7.3 8.1 0.6 Lyr
S Car 10h09m22s -61°33' 5.7 8.5 150 Car
SS Cyg 21h42m34s +42°26' 8.2 12.4 50 Cyg
T Cen 13h41m46s -33°36' 5.5 9.0 91 Cen
T Cep 21h09m32s +68°30' 6.0 10.3 388 Cep
U Gem 07h55m06s +22°40' 8.2 14.9 103 Gem
U Uma 10h44m38s +68°46' 7.5 13.0 302 Uma
Zeta Gem 07h04m07s +20°34' 3.7 4.3 10.2 Gem

line.gif (861 bytes)

line.gif (861 bytes)
Copyright
Michael Swanson
 
  Contact the webmaster:
swanson.michael@usa.net