NexStar Resource Site

line.gif (861 bytes)
Pop-Up Info Window
(close when finished)
line.gif (861 bytes)

NexStar Database Objects

Named Stars (Alignment Stars)    
for hand controls prior to versions 4/104
       
Name RA Dec Mag Const
Achernar 01h37m43s -57°14' 0.6 Eri
Acrux 12h26m36s -63°05' 1.6 Cru
Albireo 19h30m43s +27°58' 3.2 Cyg
Aldebaran 04h35m55s +16°31' 1.1 Tau
Algenib 00h13m14s +15°11' 2.9 Peg
Alpha Centauri 14h39m36s -60°50' 0.0 Cen
Alphard 09h27m35s -08°39' 2.2 Hya
Alphecca 15h34m41s +26°43' 2.3 CrB
Alpheratz 00h08m23s +29°06' 2.1 And
Altair 19h50m47s +08°52' 0.9 Aql
Antares 16h29m24s -26°26' 1.1 Sco
Arcturus 14h15m40s +19°13' 0.2 Boo
Betelgeuse 05h55m10s +07°24' 0.6 Ori
Canopus 06h23m57s -52°42' -0.9 Car
Capella 05h16m41s +46°00' 0.2 Aur
Caph 00h09m11s +59°09' 2.4 Cas
Castor 07h34m36s +31°53' 1.6 Gem
Deneb 20h41m26s +45°17' 1.3 Cyg
Denebola 11h49m04s +14°34' 2.2 Leo
Dubhe 11h03m44s +61°45' 2 Uma
Fomalhaut 22h57m39s -29°37' 1.3 PsA
Hadar 14h03m50s -60°23' 0.9 Cen
Hamal 02h07m10s +23°28' 2.2 Ari
Mimosa 12h47m43s -59°41' 1.5 Cru
Mirach 01h09m44s +35°37' 2.4 And
Mirfak 03h24m19s +49°52' 1.9 Per
Mizar 13h23m56s +54°55' 2.4 Uma
Navi 00h56m43s +60°43' 2.8 Cas
Peacock 20h25m39s -56°44' 2.1 Pav
Polaris 02h31m50s +89°16' 2.1 Umi
Pollux 07h45m19s +28°02' 1.2 Gem
Procyon 07h39m18s +05°14' 0.5 Cmi
Rasalhague 17h34m56s +12°34' 2.1 Oph
Regulus 10h08m22s +11°58' 1.3 Leo
Rigel 05h14m32s -08°12' 0.3 Ori
Scheat 23h3m46s +28°05' 2.6 Peg
Sirius 06h45m9s -16°42' -1.6 Cma
Spica 13h25m12s -11°10' 1.2 Vir
Suhail 09h08m00s -43°26' 2.2 Vel
Vega 18h36m56s +38°47' 0.1 Lyr

line.gif (861 bytes)

line.gif (861 bytes)
Copyright
Michael Swanson
 
  Contact the webmaster:
swanson.michael@usa.net